Pinewood Derby Results
| Pack 100 Bellingham |
| Saturday, March 11, 2006 |
| Pinwood Derby Results |
|
TIGERS: |
Car # | NAME |
| 1st Place | 3 | Adam |
| 2nd Place | 25 | Connor |
| 3rd Place | 21 | Conor |
| Funniest Car | 21 | Conor |
| Most Original Car | 27 | Kyle |
| Best Paint Job | 25 | Connor |
| WOLVES: | ||
| 1st Place | 16 | Jeff |
| 2nd Place | 29 | Jason |
| 3rd Place | 1 | Brandon |
| Funniest Car | 29 | Jason |
| Most Original Car | 1 | Brandon |
| Best Paint Job | 4 | Derek |
| BEARS: | ||
| 1st Place | 20 | David |
| 2nd Place | 2 | Jacob |
| 3rd Place | 23 | James |
| Funniest Car | 5 | Matthew |
| Most Original Car | 20 | David |
| Best Paint Job | 23 | James |
| WEBELOS: | ||
| 1st Place | 7 | Robert |
| 2nd Place | 13 | Andrew |
| 3rd Place | 22 | Ryan |
| Funniest Car | 13 | Andrew |
| Most Original Car | 26 | David |
| Best Paint Job | 7 | Robert |
| SIBLINGS: | ||
| 1st Place | 17 | Alycia |
| 2nd Place | 31 | Steven |
| 3rd Place | 28 | Brian |
NOTES:
Trophies to be given for Place Winners
All Pack member participants will get a bead, Pizzaria Uno Certificate and Pinewood Derby Patch
Ribbons for Funniest, Most Original and Best Paint were determined by the parents of other Dens.
Only Car numbers were used, and no names when the judging was done.







